Credits
Photo credits.
Every photograph on this site shows real infrastructure work. They are documentary images used under the licenses below and do not depict MissionGrid personnel, clients or projects. Images were cropped and color-graded for the site.
| Image | Author | License | Source |
|---|---|---|---|
| 4.16kV switchgear.jpg | Rsparks3 | CC0 | Wikimedia Commons |
| Performing tests on the newly installed and newly energized facility power systems in a power substation in Queens. 05-30-2019 (47974562927).jpg | MTA Capital Construction Mega Projects | CC BY 2.0 | Wikimedia Commons |
| Electrician connecting control wires to a panel located in a power sub-station in Queens. (CS179, 10-24-18) (44655487705).jpg | MTA Capital Construction Mega Projects | CC BY 2.0 | Wikimedia Commons |
| Transformer installation in the electrical room of the Yard Services Building located in Queens. (CS179, 08-29-2018) (43672643054).jpg | MTA Capital Construction Mega Projects | CC BY 2.0 | Wikimedia Commons |
| Laying out, identifying, and terminating power feed control wires in a recently energized power substation. 05-14-2019 (46954791765).jpg | MTA Capital Construction Mega Projects | CC BY 2.0 | Wikimedia Commons |
| Data center cooling tower.jpg | Rsparks3 | CC0 | Wikimedia Commons |
| Data center backup generators.jpg | Rsparks3 | CC0 | Wikimedia Commons |
| Pont-l'Abbé high-voltage substation 04 - Arrival portal and switchgear.jpg | PtiBzh | CC0 | Wikimedia Commons |
| Data Center Tour & Technical Deep Dive into the Power, Data and Cooling Infrastructure!.webm | Lawrence Systems | CC BY 3.0 | Wikimedia Commons |
| What's Inside This Decommissioned Data Center-.webm | Lawrence Systems | CC BY 3.0 | Wikimedia Commons |
| Electrician installing conduits along the 46th Street node in the future LIRR passenger concourse. (CM014B, 11-28-2018) (44303105920).jpg | MTA Capital Construction Mega Projects | CC BY 2.0 | Wikimedia Commons |
| Identification and termination of security wires in one of the communication rooms in Yard Service Building (CS179, 5-21-18) (42447648682).jpg | MTA Capital Construction Mega Projects | CC BY 2.0 | Wikimedia Commons |
CC BY licenses: CC BY 2.0 · CC BY 3.0. CC0 and public-domain works are credited as a courtesy.